
Lorcana Archazia’s Island Information
Released
March 21, 2025
Set Number
7
Cards in Set
204 cards
Enchanted
18 Cards
Buy Disney Lorcana Archazia’s Island In the links below:
Archazia’s Island is the seventh expansion for Disney Lorcana, taking Illumineers to a mysterious, shifting archipelago located at the edge of the known Inklands. This set explores themes of primal magic and ancient wonders, where the ink itself behaves in unpredictable ways. As the lore expands, players must navigate the “shifting sands” of the island to uncover powerful new glimmers.
New Mechanics: Dual-Ink Synergy & Vanish
This expansion introduced two high-level mechanics that added significant depth to competitive play:
- Dual-Ink Synergy: While deck-building rules still limit a deck to two ink colors, many cards in this set provide powerful bonuses if you have at least two different ink colors present in your inkwell. This rewards players for balancing their resources rather than rushing to fill their inkwell with a single color.
- Vanish: This keyword allows a character to exert and “disappear” from the board until the start of your next turn. While vanished, the character cannot be challenged or affected by actions, providing a strategic way to protect key glimmers for a future turn.
Set Details & Release Dates
- Initial Release Window: March 7, 2025
- Retail Release: March 21, 2025
- Total Cards in Set: 204 Standard Cards
- Enchanted Rares: 18 (Numbered 205–222)
- Theme: Primal exploration, ancient ruins, and raw magical energy.
Lorcana Archazia’s Island Set List
Below you can find every single Lorcana Archazia’s Island card by set number:
| Card Name | Number | Ink | Rarity |
|---|---|---|---|
| Rhino – Motivational Speaker | 1/204 | Amber/Steel | Rare |
| Perdita – Playful Mother | 2/204 | Amber/Sapphire | Rare |
| King Stefan – New Father | 3/204 | Amber | Common |
| Bolt – Superdog | 4/204 | Amber/Steel | Super Rare |
| Roger Radcliffe – Dog Lover | 5/204 | Amber | Common |
| Trusty – Loyal Bloodhound | 6/204 | Amber | Common |
| Peg – Natural Performer | 7/204 | Amber/Emerald | Uncommon |
| Suzy – Master Seamstress | 8/204 | Amber | Common |
| Mittens – Sassy Street Cat | 9/204 | Amber | Rare |
| Tramp – Street-Smart Dog | 10/204 | Amber/Emerald | Rare |
| The Troubadour – Musical Narrator | 11/204 | Amber/Steel | Uncommon |
| Wendy Darling – Pirate Queen | 12/204 | Amber/Ruby | Uncommon |
| Mirabel Madrigal – Hopeful Dreamer | 13/204 | Amber/Amethyst | Uncommon |
| Aurora – Waking Beauty | 14/204 | Amber | Legendary |
| Cinderella – The Right One | 15/204 | Amber | Rare |
| Mariano Guzman – Handsome Suitor | 16/204 | Amber | Common |
| Candlehead – Dedicated Racer | 17/204 | Amber | Common |
| Bolt – Dependable Friend | 18/204 | Amber | Common |
| Pascal – Garden Chameleon | 19/204 | Amber/Amethyst | Uncommon |
| King Candy – Royal Racer | 20/204 | Amber/Ruby | Super Rare |
| Penny – Bolt’s Person | 21/204 | Amber/Steel | Uncommon |
| Fix-It Felix, Jr. – Pint-Sized Hero | 22/204 | Amber/Ruby | Uncommon |
| Thunderbolt – Wonder Dog | 23/204 | Amber/Sapphire | Uncommon |
| The Prince – Vigilant Suitor | 24/204 | Amber | Uncommon |
| Isabela Madrigal – In the Moment | 25/204 | Amber | Rare |
| Calhoun – Courageous Rescuer | 26/204 | Amber/Ruby | Rare |
| Wreck-It Ralph – Hero’s Duty | 27/204 | Amber | Rare |
| Lady – Miss Park Avenue | 28/204 | Amber/Emerald | Super Rare |
| Pongo – Dear Old Dad | 29/204 | Amber/Sapphire | Super Rare |
| Kenai – Protective Brother | 30/204 | Amber | Rare |
| Minnie Mouse – Storyteller | 31/204 | Amber | Legendary |
| Perla – Nimble Seamstress | 32/204 | Amber/Emerald | Uncommon |
| Snow White – Fairest in the Land | 33/204 | Amber | Uncommon |
| Koda – Smallish Bear | 34/304 | Amber | Uncommon |
| Mirabel Madrigal – Musically Talented | 35/204 | Amber/Amethyst | Super Rare |
| Calhoun – Battle-Tested | 36/204 | Amber | Common |
| Pepa Madrigal – Sensitive Sister | 37/204 | Amber | Common |
| So Much to Give | 38/204 | Amber | Common |
| Restoring the Heart | 39/204 | Amber/Sapphire | Uncommon |
| The Family Madrigal | 40/204 | Amber/Amethyst | Rare |
| Amber Coil | 41/204 | Amber | Uncommon |
| Spaghetti Dinner | 42/204 | Amber | Common |
| Kanine Krunchies | 43/204 | Amber | Common |
| The Glass Slipper | 44/204 | Amber | Rare |
| Kuzco – Temporary Whale | 45/204 | Amethyst | Rare |
| Tanana – Tribal Elder | 46/204 | Amethyst | Common |
| Treasure Guardian – Foreboding Sentry | 47/204 | Amethyst | Common |
| Honeymaren – Northuldra Guide | 48/204 | Amethyst | Common |
| Iago – Giant Spectral Parrot | 49/204 | Amethyst | Rare |
| Chernabog – Creature of the Night | 50/204 | Amethyst | Rare |
| Jafar – Newly Crowned | 51/204 | Amethyst/Steel | Super Rare |
| Hades – Fast Talker | 52/204 | Amethyst/Ruby | Rare |
| Madame Medusa – Diamond Lover | 53/204 | Amethyst/Ruby | Uncommon |
| Te Ka – Elemental Terror | 54/204 | Amethyst/Ruby | Super Rare |
| Elsa – Trusted Sister | 55/204 | Amethyst | Common |
| Madam Mim – Cheating Spellcaster | 56/204 | Amethyst | Rare |
| Giant Cobra – Ghostly Serpent | 57/204 | Amethyst/Steel | Uncommon |
| Te Ka – Lava Monster | 58/204 | Amethyst | Common |
| Yzma – Transformed Kitten | 59/204 | Amethyst | Common |
| Bucky – Nutty Rascal | 60/204 | Amethyst | Common |
| Pain – Impudent Imp | 61/204 | Amethyst | Common |
| Rajah – Ghostly Tiger | 62/204 | Amethyst | Common |
| Kronk – Laid Back | 63/204 | Amethyst/Emerald | Rare |
| Mother Gothel – Vain Sorceress | 64/204 | Amethyst/Ruby | Uncommon |
| Sven – Keen-Eyed Reindeer | 65/204 | Amethyst/Sapphire | Uncommon |
| Diablo – Spiteful Raven | 66/204 | Amethyst/Emerald | Uncommon |
| Merlin – Clever Clairvoyant | 67/204 | Amethyst/Sapphire | Rare |
| Yzma – Above It All | 68/204 | Amethyst/Emerald | Super Rare |
| Elsa – Ice Maker | 69/204 | Amethyst/Sapphire | Super Rare |
| Kenai – Magical Bear | 70/204 | Amethyst | Rare |
| Kuzco – Panicked Llama | 71/204 | Amethyst/Emerald | Uncommon |
| Anna – Ice Breaker | 72/204 | Amethyst | Uncommon |
| Donald Duck – Flustered Sorcerer | 73/204 | Amethyst | Legendary |
| The Queen – Jealous Beauty | 74/204 | Amethyst | Legendary |
| Panic – High-Strung Imp | 75/204 | Amethyst | Common |
| Archimedes – Exceptional Owl | 76/204 | Amethyst | Uncommon |
| Kashekim – Ancient Ruler | 77/204 | Amethyst | Uncommon |
| Dolores Madrigal – Within Earshot | 78/204 | Amethyst | Common |
| Mufasa – Among the Stars | 79/204 | Amethyst/Steel | Uncommon |
| Magical Maneuvers | 80/204 | Amethyst | Uncommon |
| This Is My Family | 81/204 | Amethyst | Common |
| Show Me More! | 82/204 | Amethyst | Super Rare |
| Restoring the Crown | 83/204 | Amethyst/Steel | Rare |
| Amethyst Coil | 84/204 | Amethyst | Uncommon |
| Drizella – Spoiled Stepsister | 85/204 | Emerald | Common |
| Grewnge – Cannon Expert | 86/204 | Emerald | Common |
| Baymax – Low Battery | 87/204 | Emerald | Common |
| Thomas O’Malley – Feline Charmer | 88/204 | Emerald | Uncommon |
| Pete – Pirate Scoundrel | 89/204 | Emerald | Common |
| Hiro Hamada – Future Champion | 90/204 | Emerald | Common |
| Cheshire Cat – Perplexing Feline | 91/204 | Emerald | Common |
| Shere Khan – Infamous Tiger | 92/204 | Emerald | Rare |
| Basil – Secret Informer | 93/204 | Emerald | Rare |
| Mad Hatter – Unruly Eccentric | 94/204 | Emerald/Ruby | Rare |
| Queen of Hearts – Unpredictable Bully | 95/204 | Emerald/Ruby | Super Rare |
| Hiro Hamada – Armor Designer | 96/204 | Emerald/Sapphire | Super Rare |
| Yokai – Intellectual Schemer | 97/204 | Emerald/Sapphire | Uncommon |
| Donald Duck – Lively Pirate | 98/204 | Emerald | Rare |
| Berlioz – Mischievous Kitten | 99/204 | Emerald | Common |
| Lady – Elegant Spaniel | 100/204 | Emerald | Common |
| Yzma – Exasperated Schemer | 101/204 | Emerald | Common |
| Pacha – Trekmate | 102/204 | Emerald | Common |
| Tweedledee & Tweedledum – Strange Storytellers | 103/204 | Emerald/Ruby | Uncommon |
| Baymax – Giant Robot | 104/204 | Emerald/Sapphire | Uncommon |
| Gizmoduck – Suited Up | 105/204 | Emerald/Steel | Uncommon |
| Fidget – Sneaky Bat | 106/204 | Emerald/Ruby | Uncommon |
| Mr. Smee – Efficient Captain | 107/204 | Emerald/Steel | Uncommon |
| Daisy Duck – Multitalented Pirate | 108/204 | Emerald | Rare |
| John Silver – Vengeful Pirate | 109/204 | Emerald/Steel | Rare |
| Tramp – Enterprising Dog | 110/204 | Emerald | Rare |
| King of Hearts – Picky Ruler | 111/204 | Emerald | Rare |
| Duchess – Elegant Feline | 112/204 | Emerald | Uncommon |
| Anastasia – Bossy Stepsister | 113/204 | Emerald | Uncommon |
| Pete – Space Pirate | 114/204 | Emerald/Steel | Super Rare |
| Lady Tremaine – Bitterly Jealous | 115/204 | Emerald | Legendary |
| Wake Up, Alice! | 116/204 | Emerald | Common |
| He’s a Tramp | 117/204 | Emerald | Common |
| The Return of Hercules | 118/204 | Emerald | Legendary |
| Ink Geyser | 119/204 | Emerald/Sapphire | Rare |
| Emerald Coil | 120/204 | Emerald | Uncommon |
| Grandmother Fa – Spirited Elder | 121/204 | Ruby | Common |
| Queen of Hearts – Losing Her Temper | 122/204 | Ruby | Common |
| The Matchmaker – Unforgiving Expert | 123/204 | Ruby | Common |
| Denahi – Impatient Hunter | 124/204 | Ruby/Steel | Uncommon |
| Stabbington Brother – Without a Patch | 125/204 | Ruby | Common |
| Belle – Mechanic Extraordinaire | 126/204 | Ruby/Sapphire | Super Rare |
| Cy-Bug – Invasive Enemy | 127/204 | Ruby | Common |
| Stabbington Brother – With a Patch | 128/204 | Ruby | Common |
| Card Soldiers – Royal Troops | 129/204 | Ruby | Common |
| Cogsworth – Climbing Clock | 130/204 | Ruby | Common |
| Toby – Dogged Companion | 131/204 | Ruby | Common |
| Beagle Boys – Small-Time Crooks | 132/204 | Ruby/Sapphire | Uncommon |
| Li Shang – Newly Promoted | 133/204 | Ruby/Steel | Uncommon |
| Moana – Island Explorer | 134/204 | Ruby | Uncommon |
| The Phantom Blot – Shadowy Figure | 135/204 | Ruby | Uncommon |
| Beast – Frustrated Designer | 136/204 | Ruby/Sapphire | Rare |
| Mushu – Majestic Dragon | 137/204 | Ruby/Steel | Rare |
| Maurice – Unconventional Inventor | 138/204 | Ruby | Rare |
| Goofy – Extreme Athlete | 139/204 | Ruby | Super Rare |
| Lyle Tiberius Rourke – Crystallized Mercenary | 140/204 | Ruby | Rare |
| Mulan – Imperial General | 141/204 | Ruby/Steel | Super Rare |
| Baloo – Ol’ Iron Paws | 142/204 | Ruby | Legendary |
| Ratigan – Nefarious Criminal | 143/204 | Ruby | Legendary |
| Sir Kay – Unruly Knight | 144/204 | Ruby | Uncommon |
| Milo Thatch – Undaunted Scholar | 145/204 | Ruby | Rare |
| Edgar Balthazar – Ambitious Butler | 146/204 | Ruby | Common |
| We’ve Got Company! | 147/204 | Ruby | Rare |
| Out of Order | 148/204 | Ruby | Common |
| Ruby Coil | 149/204 | Ruby | Uncommon |
| Unconventional Tool | 150/204 | Ruby | Common |
| Maurice’s Machine | 151/204 | Ruby/Sapphire | Uncommon |
| Devil’s Eye Diamond | 152/204 | Ruby | Rare |
| Clarabelle – News Reporter | 153/204 | Sapphire | Rare |
| Scrooge McDuck – Resourceful Miser | 154/204 | Sapphire | Legendary |
| Mattias – Arendelle General | 155/204 | Sapphire | Common |
| Moana – Adventurer of Land and Sea | 156/204 | Sapphire | Common |
| Monsieur D’Arque – Despicable Proprietor | 157/204 | Sapphire | Common |
| Gaetan Moliere – The Mole | 158/204 | Sapphire | Uncommon |
| Belle – Apprentice Inventor | 159/204 | Sapphire | Common |
| Lucky – Runt of the Litter | 160/204 | Sapphire | Rare |
| Dawson – Puzzling Sleuth | 161/204 | Sapphire | Rare |
| Tamatoa – Happy as a Clam | 162/204 | Sapphire | Legendary |
| Heihei – Expanded Consciousness | 163/204 | Sapphire/Steel | Uncommon |
| Kida – Creative Thinker | 164/204 | Sapphire | Rare |
| Toulouse – Artistic Kitten | 165/204 | Sapphire | Common |
| Marie – Favored Kitten | 166/204 | Sapphire | Uncommon |
| Pepper – Quick-Thinking Puppy | 167/204 | Sapphire | Common |
| Freckles – Good Boy | 168/204 | Sapphire | Common |
| Honey Lemon – Chemistry Whiz | 169/204 | Sapphire | Common |
| Robin Hood – Eye for Detail | 170/204 | Sapphire | Common |
| Penny the Orphan – Clever Child | 171/204 | Sapphire | Common |
| Lady Kluck – Protective Confidant | 172/204 | Sapphire/Steel | Uncommon |
| Jasmine – Inspired Researcher | 173/204 | Sapphire/Steel | Rare |
| Jebidiah Farnsworth – Expedition Cook | 174/204 | Sapphire | Uncommon |
| Baymax – Upgraded Robot | 175/204 | Sapphire | Rare |
| Maid Marian – Badminton Ace | 176/204 | Sapphire/Steel | Super Rare |
| Water Has Memory | 177/204 | Sapphire | Common |
| All Is Found | 178/204 | Sapphire | Rare |
| Sapphire Coil | 179/204 | Sapphire | Uncommon |
| Baymax’s Charging Station | 180/204 | Sapphire | Common |
| Dr. Calico – Green-Eyed Man | 181/204 | Steel | Common |
| Akela – Wolf Pack Elder | 182/204 | Steel | Common |
| Helga Sinclair – Tough as Nails | 183/204 | Steel | Uncommon |
| Bolt – Headstrong Dog | 184/204 | Steel | Common |
| Heihei – Rambling Rooster | 185/204 | Steel | Common |
| Raya – Guidance Seeker | 186/204 | Steel | Rare |
| Tuk Tuk – Disarmingly Cute | 187/204 | Steel | Rare |
| Fa Zhou – War Hero | 188/204 | Steel | Rare |
| Razoul – Menacing Guard | 189/204 | Steel | Common |
| Jafar – Aspiring Ruler | 190/204 | Steel | Common |
| Tick-Tock – Relentless Crocodile | 191/204 | Steel | Common |
| Kakamora – Band of Pirates | 192/204 | Steel | Common |
| Mulan – Disguised Soldier | 193/204 | Steel | Common |
| Orville – Albatross Air | 194/204 | Steel | Common |
| Miss Bianca – Unwavering Agent | 195/204 | Steel | Common |
| Mufasa – Respected King | 196/204 | Steel | Uncommon |
| Aladdin – Research Assistant | 197/204 | Steel | Rare |
| Bagheera – Guardian Jaguar | 198/204 | Steel | Legendary |
| Gantu – Experienced Enforcer | 199/204 | Steel | Super Rare |
| Mickey Mouse – Inspirational Warrior | 200/204 | Steel | Legendary |
| Restoring Atlantis | 201/204 | Steel | Rare |
| Double Trouble | 202/204 | Steel | Uncommon |
| Steel Coil | 203/204 | Steel | Uncommon |
| Training Staff | 204/204 | Steel | Common |
Enchanted Rares
| Card Name | Number | Ink | Rarity |
|---|---|---|---|
| Aurora – Waking Beauty | 205/204 | Amber | Enchanted |
| Mirabel Madrigal – Musically Talented | 206/204 | Amber/Amethyst | Enchanted |
| Bolt – Superdog | 207/204 | Amber | Enchanted |
| The Glass Slipper | 208/204 | Amber | Enchanted |
| Donald Duck – Flustered Sorcerer | 209/204 | Amethyst | Enchanted |
| Jafar – Newly Crowned | 210/204 | Amethyst/Steel | Enchanted |
| Show Me More! | 211/204 | Amethyst | Enchanted |
| Tramp – Enterprising Dog | 212/204 | Emerald | Enchanted |
| Mad Hatter – Unruly Eccentric | 213/204 | Emerald/Ruby | Enchanted |
| Hiro Hamada – Armor Designer | 214/204 | Emerald/Sapphire | Enchanted |
| The Return of Hercules | 215/204 | Emerald | Enchanted |
| Ratigan – Nefarious Criminal | 216/204 | Ruby | Enchanted |
| Belle – Mechanic Extraordinaire | 217/204 | Ruby/Sapphire | Enchanted |
| Devil’s Eye Diamond | 218/204 | Ruby | Enchanted |
| Tamatoa – Happy as a Clam | 219/204 | Sapphire | Enchanted |
| All Is Found | 220/204 | Sapphire | Enchanted |
| Mickey Mouse – Inspirational Warrior | 221/204 | Steel | Enchanted |
| Restoring Atlantis | 222/204 | Steel | Enchanted |
Featured Products

- Starter Decks: Amber & Steel (Primal Guardians) and Sapphire & Ruby (Island Explorers).
- Illumineer’s Trove: Features artwork of the mysterious Great Well of Archazia. Includes 8 booster packs, card dividers, and high-quality storage.
